Lýsing
UNI-T UT213C er 400A ampertöng fyrir atvinnumanninn og alla sem að vilja vita meira um rafmagnið í kringum sig.
UT213C 400A Digital Clamp Meter
UT213 series is 400A digital clamp meter with CAT III 600V safety standards. These meters are designed for electricians and HVAC/R technicians. The built-in flashlight also makes these meters useful tools when working in dark environments.
| Specifications | Range | UT213C |
| AC current (A) | 400A | ±(2.5%+5) |
| DC current (A) | 400A | ±(2%+3) |
| AC voltage (V) | 600V | ±(1.2%+5) |
| DC voltage (V) | 600V | ±(0.8%+3) |
| Resistance (Ω) | 40MΩ | ±(1%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency | 10Hz~1MHz | ±(0.1%+4) |
| Temperature | -40℃~1000℃ | ±(1%+3) |
| -40℉~1832℉ | ±(1%+6) | |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 30mm | |
| True RMS | √ | |
| Diode | Around 3.0V | |
| NCV | √ | |
| Data hold | √ | |
| Relative mode | √ | |
| MAX/MIN | √ | |
| LCD backlight | √ | |
| Flashlight | √ | |
| Auto power off | √ | |
| Continuity buzzer | √ | |
| Low battery indication | √ | |
| Input protection | √ | |
| Input impedance for DCV | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 38mm x 24mm | |
| Product net weight | Red and grey | |
| Product color | 231.7g | |
| Product size | 220mm x 75mm x 40mm | |
| Standard accessories | Batteries, test leads, point contact temperature probe | |
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485mm x 345mm x 385mm | |
| Standard carton gross weight | 19.4kg | |








