Lýsing
EXTRALINK CAT5E FTP V2 OUTDOOR TWISTED PAIR ÚTIKAPALL 305M
| Construction | ||
| 1) Conductor | soft copper wire | |
| Diameter of conductor | 0,48 mm (±0,005 mm) | |
| 2) Insulation | PE | |
| Conductor with insulation diameter | 0,97 mm | |
| 3) Pair | two conductors twisted together | |
| 4) Core wrapping | ||
| 5) Copper tinned contact wire | diameter 0,4 mm is applied between the sheath and shield | |
| 6) Core shield | aluminum polymer foil (metal inside) | |
| 7) Sheath | PE, nominal cable diameter: 5,7 mm | |
| Mechanical Characteristics | ||
| Тemperature range | During installation -10°C to +60°C | |
| After installation -50°C to +60°C | ||
| Bending radius | During installation ≥ 8 cable diameters | |
| After installation ≥ 4 cable diameters | ||
| Tensile stress | ≤ 85 N | |
| Electrical Characteristics at 20°C | ||
| Parameter | Unit | Value | 
| Capacitance | pF/m | ≤ 56 | 
| Direct current resistance | Ω/km | ≤ 108 | 
| Insulation resistance | GΩ/km | ≥ 5 | 
| Resistance unbalance | % | 2 | 
| Signal propagation velocity | m/s | 0,68c | 
| Characteristic impedance in the frequency range | Ω | 100±15 | 
| Test voltage wire-wire and wire-shield, (DC, 2 s) | kV | 2,5 | 
| Frequency, MHz | 1 | 4 | 10 | 16 | 20 | 31,25 | 62,5 | 100 | 
| Attenuation, dB, max | 2,1 | 4,1 | 6,5 | 8,3 | 9,3 | 11,7 | 17,0 | 22,0 | 
| NEXT, dB, min | 65,3 | 56,2 | 50,3 | 47,2 | 45,7 | 42,8 | 38,3 | 35,3 | 
| PS NEXT, dB, min | 62,3 | 53,2 | 47,3 | 44,2 | 42,7 | 39,8 | 35,3 | 32,3 | 
| ELFEXT, dB, min | 64 | 51,9 | 44 | 39,9 | 37,9 | 34,1 | 28 | 24 | 
| PS ELFEXT, dB, min | 61 | 48,9 | 41 | 36,9 | 34,9 | 31,1 | 25 | 21 | 
| RL, dB, min | 20 | 23 | 25 | 25 | 25 | 23,6 | 21,5 | 20,1 | 
IEC 61156-5, values lower than 4 MHz are given for information only
Attenuation is given for length of link 88 m
Application:
PBX, V.11, X.21, ISDN, Ethernet (10Base-T), ATM-25/52/155 Mbit/s, 100VG-AnyLAN, Fast Ethernet (100BASE-TX), Token Ring 16/100 Mbit/s, Gigabit Ethernet (1000BASE-T), Firewire 100 Mbit/s, ATM LAN 1,2 Gbit/s
Сomliance with the requirements:
-ISO/IEC 11801:2002
-EN 50173-1:2002
-ANSI/TIA/EIA-568-B.2-1-2002
-IEC 61156-5:2002









